Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 2 |
Laundry Room | Common Area |
Stories | 7 |
---|---|
Air Conditioning | Central Air |
Other Exterior Features | Building Roof Deck |
Status | Sold |
---|---|
LIVING SPACE | 2,400 Sq.Ft. |
MLS® ID | CORC-3889518 |
Type | Residential |
Year Built | 1860 |
Neighborhood | SoHo/Tribeca |
Architecture Styles | Prewar, Loft |
SALES PRICE | $4,199,000 |
---|---|
REAL ESTATE TAXES | $17,328/yr |
HOA Fees | $1,865 |
The Novo Collective offers over 30+ years of expertise in the New York Metro marketplace producing hundreds of millions in sales. Our scope is expansive. We house competencies ranging from: New Development Marketing, Processes and Controls Design, Brand Management and Licensing, to Private Sector Consulting and North Fork - Hamptons Markets.
CONTACT US