Total Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Air Conditioning | Central Air |
---|---|
Other Exterior Features | Building Roof Deck |
Status | Sold |
---|---|
LIVING SPACE | 1,300 Sq.Ft. |
MLS® ID | CORC-5192215 |
Type | Condo |
Year Built | 1900 |
Neighborhood | Flatiron |
Architecture Styles | Prewar |
View Description | City |
SALES PRICE | $2,275,000 |
---|---|
HOA Fees | $2,646 |
The Novo Collective offers over 30+ years of expertise in the New York Metro marketplace producing hundreds of millions in sales. Our scope is expansive. We house competencies ranging from: New Development Marketing, Processes and Controls Design, Brand Management and Licensing, to Private Sector Consulting and North Fork - Hamptons Markets.
CONTACT US