Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area |
Stories | 22 |
---|---|
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 715 Sq.Ft. |
MLS® ID | CORC-3644226 |
Type | Condo |
Year Built | 1989 |
Neighborhood | Flatiron |
SALES PRICE | $1,250,000 |
---|---|
REAL ESTATE TAXES | $8,538/yr |
HOA Fees | $686 |
The Novo Collective offers over 30+ years of expertise in the New York Metro marketplace producing hundreds of millions in sales. Our scope is expansive. We house competencies ranging from: New Development Marketing, Processes and Controls Design, Brand Management and Licensing, to Private Sector Consulting and North Fork - Hamptons Markets.
CONTACT US