| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 9 |
|---|---|
| HOA Amenities | Elevator(s) |
| Other Exterior Features | Terrace |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,265 Sq.Ft. |
| MLS® ID | PDES-4085300 |
| Type | Residential |
| Year Built | 2008 |
| SALES PRICE | $1,900,000 |
|---|---|
| REAL ESTATE TAXES | $36,636 |
| HOA Fees | $1,249 |
The Novo Collective offers over 30+ years of expertise in the New York Metro marketplace producing hundreds of millions in sales. Our scope is expansive. We house competencies ranging from: New Development Marketing, Processes and Controls Design, Brand Management and Licensing, to Private Sector Consulting and North Fork - Hamptons Markets.
CONTACT US