| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Appliances | Dryer, Washer |
| Stories | 13 |
|---|---|
| HOA Amenities | Elevator(s), Laundry, Roof Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,737 Sq.Ft. |
| MLS® ID | PDES-3958819 |
| Type | Residential |
| Year Built | 1916 |
| SALES PRICE | $2,350,000 |
|---|---|
| REAL ESTATE TAXES | $11,112 |
| HOA Fees | $901 |
The Novo Collective offers over 30+ years of expertise in the New York Metro marketplace producing hundreds of millions in sales. Our scope is expansive. We house competencies ranging from: New Development Marketing, Processes and Controls Design, Brand Management and Licensing, to Private Sector Consulting and North Fork - Hamptons Markets.
CONTACT US