Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Air Conditioning | Window Unit(s) |
---|---|
Other Exterior Features | Building Garden |
Status | Sold |
---|---|
LIVING SPACE | 782 Sq.Ft. |
MLS® ID | CORC-3691386 |
Type | Condo |
Year Built | 1910 |
Architecture Styles | Prewar |
SALES PRICE | $710,000 |
---|---|
HOA Fees | $450 |
The Novo Collective offers over 30+ years of expertise in the New York Metro marketplace producing hundreds of millions in sales. Our scope is expansive. We house competencies ranging from: New Development Marketing, Processes and Controls Design, Brand Management and Licensing, to Private Sector Consulting and North Fork - Hamptons Markets.
CONTACT US