Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Common Area |
Appliances | Dryer, Washer |
Stories | 12 |
---|---|
HOA Amenities | Storage Facilities |
Status | Leased |
---|---|
LIVING SPACE | 2,383 Sq.Ft. |
MLS® ID | PDES-4107059 |
Type | Residential |
Year Built | 2016 |
Lease Price | $15,000/mo |
---|
The Novo Team offers over 30+ years of expertise in the New York Metro marketplace producing hundreds of millions in sales. Our scope is expansive. We house competencies ranging from: New Development Marketing, Processes and Controls Design, Brand Management and Licensing, to Private Sector Consulting and North Fork - Hamptons Markets.
CONTACT US